Covid-19 vaccine data for Māori with ages 12 and over
Percentage per DHB
AREA | 1 DOSE | 2 DOSES | 1 BOOST | 2 BOOST |
---|---|---|---|---|
North Island | 83.44 | 80.77 | 53.09 | 31.14 |
Northland | 79.46 | 76.12 | 52.58 | 25.02 |
Waitemata | 85.94 | 84.01 | 55.29 | 31.21 |
Auckland | 87.11 | 85.14 | 59.99 | 36.20 |
Counties Manukau | 83.72 | 81.09 | 49.83 | 30.47 |
Waikato | 82.80 | 79.95 | 49.96 | 29.11 |
Bay of Plenty | 79.86 | 76.69 | 49.40 | 26 |
Taranaki | 80.42 | 77.74 | 49.18 | 29.19 |
Lakes | 82.23 | 79.29 | 51.08 | 30.51 |
Tairawhiti | 83.91 | 80.90 | 56.80 | 32.93 |
Whanganui | 81.39 | 78.84 | 53.90 | 33.05 |
MidCentral | 85.02 | 82.48 | 53.46 | 31.33 |
Hawke's Bay | 83.30 | 80.35 | 52.02 | 32.59 |
Capital and Coast | 89.63 | 88.09 | 63.55 | 40.90 |
Hutt Valley | 87.35 | 85.13 | 56.66 | 38.27 |
Wairarapa | 86.03 | 83.20 | 52.13 | 34.09 |
South Island | 86.08 | 84.09 | 56.59 | 34.67 |
Nelson Marlborough | 83.49 | 81.03 | 54.43 | 36.35 |
West Coast | 82.19 | 80.01 | 55.34 | 31.77 |
Canterbury | 87.39 | 85.56 | 57.55 | 34.39 |
South Canterbury | 85.63 | 83.13 | 52.56 | 31.92 |
Southern | 85.75 | 83.80 | 56.72 | 35.02 |
Source: MOH, 2 May 2023
<20%
30%
40%
50%
60%
70%
80%
90%
100%